Investors
The list of investors / shareholders will be updated quarterly when issuing the actual financial quarterly reports.
TOP 20 SHAREHOLDERS IN GENETIC ANALYSIS AS
Updated as of 31.03.2025:
| Shareholder | Number of Shares | % Ownership |
| Bio-Rad Inc | 11,104,458 | 22.5 % |
| Avanza Bank AB * | 4,704,950 | 9.5 % |
| Muen Invest AS | 3,285,128 | 6.7 % |
| Nordnet Bank AB * | 2,522,825 | 5.1 % |
| Lucellum AS | 2,400,000 | 4.9 % |
| Ochrino AS | 2,056,017 | 4.2 % |
| S. Munkhaugen AS | 1,750,116 | 3.5 % |
| Molver AS | 1,444,673 | 2.9 % |
| BioHit Oyj | 1,423,840 | 2.9 % |
| Ole Andreas Baksaas | 1,360,000 | 2.8 % |
| LJM AS | 1,320,202 | 2.7% |
| GGS Invest AS | 1,279,133 | 2.6 % |
| Per Anton Invest AS | 1,167,910 | 2.4 % |
| Erik Borch Gjone | 1,150,000 | 2.3% |
| InVitroDia AS ** | 1,113,600 | 2.3 % |
| Stella Invest AS | 1,059,232 | 2.1 % |
| Tore Grøttum | 1,034,840 | 2.1 % |
| Kagge AS | 999,367 | 2.0 % |
| Nordnet Livsforsikring AS | 564,335 | 1.1 % |
| Jama Holding AS | 429,351 | 0.9 % |
| Top 20 Shareholders | 42,169,977 | 85.4 % |
| Others *** | 7,213,294 | 14.6 % |
| Total | 49,383,271 | 100.0 % |
* Nominee accounts for Swedish holders
** InVitroDia AS is fully owned by Ronny Hermansen, CEO
*** Board and Managemnt holds or controlls a total of 3.106.806 shares, or 6,3% of the total shares
